
Compare your options
A simple side-by-side of three ways to lower your energy bills with solar.
| Rooftop solar | Home battery | SolarCloud | |
|---|---|---|---|
| Upfront cost | High, typically several thousand dollars | Very high | $139 |
| Roof required | Yes | Yes | No |
| Installation at your home | Yes, disruptive | Yes | None |
| Suits renters and apartments | No | No | Yes |
| Moves with you if you move home | No | No | Yes |
| Maintenance | Your responsibility | Your responsibility | We host and maintain it for you |
| Australian Securities and Investments Commission (ASIC)-regulated | No | No | Yes |
The figures below reflect the real economics of owning solar over 25 years, not just the first few years. Because solar is built to last decades, the comparison should reflect decades too. This is about long-term ownership, not short-term marketing.
Quick Price Comparison
Compare the true 25-year cost of SolarCloud vs a standard rooftop system.
| SolarCloud | Standard Solar | |
|---|---|---|
| Initial System cost | $8,940 | $7,800 |
| Your Government STC incentive | included | $1,950 |
| Net cost (after Government STC incentive) | included | $5,850 |
| Cleaning cost (twice per year) for entire warranty term | included | $1,275 |
| Monitoring 24/7 for entire warranty term | included | $7,200 |
| Replacement inverter cost | included | $5,304 |
| Total cost | $8,940 | $19,629 |
| SolarCloud Estimated Savings | $10,689 | |
| Buy Now → |
Estimates over a 25-year system life. How we calculate these numbers
25-year battery comparison
See how SolarCloud's virtual battery compares to a traditional home battery over the long term.
What's a fair price to pay for a system?
Typical fully-installed rooftop solar prices in Australia:
| System size | Approx. panels | Typical price range |
|---|---|---|
| 1.5kW | ~4 panels | $2,500–$4,000 |
| 2kW | ~5 panels | $3,000–$4,500 |
| 3kW | ~7 panels | $3,500–$5,000 |
| 4kW | ~10 panels | $4,000–$6,000 |
| 5kW | ~12 panels | $4,500–$8,000 |
| 5.4kW | ~14 panels | $4,700–$8,500 |
| 6kW | ~15 panels | $5,000–$9,000 |
| 6.6kW | ~16 panels | $5,500–$9,000 |
| 7kW | ~17 panels | $6,500–$10,000 |
| 8kW | ~19 panels | $7,500–$11,000 |
| 10kW | ~24 panels | $8,000–$13,000 |
| 15kW | ~36 panels | $13,000–$18,000 |
| 20kW | ~48 panels | $17,000–$22,000 |
Source: solarquotes.com.au




